QUARK | SHA256D | ARGON2 | POS | |
Difficulty | 21.9 | 0.3 | 6616.0 | 1.8e-6 |
Hashrate (h/s) | 129523 | 20485751 | 14089204861 | 0 |
Peak hashrate (h/s) | 811686 | 163402471 | 28460664784 | 0 |
Money supply (HLIX) | 1346565 | 1351625 | 1353589 | 36217112 |
Block reward (HLIX) | 4.75/10.8 | 4.5/10.8 | 7.16/10.8 | 10.8/10.8 |
nBlocks SSF update | 21 | 16 | 45 | -1 |
Block spacing | 1901.37 | 21.3 | 60.9 | 70.5 |
Block | Hash | Difficulty | Time (UTC) | Tx# · Value out | Algo | Version |
1988271 | 3e77d0fdd44bf697… | 6.62e+3 | 2025-Jul-02 04:48:22 | 1 · 7.16 | ARGON2* | 5 |
1988270 | ad51d068acd328eb… | 6.62e+3 | 2025-Jul-02 04:27:48 | 1 · 7.16 | ARGON2* | 5 |
1988269 | 6db934c659dfbec0… | 1.41e+4 | 2025-Jul-02 03:57:48 | 1 · 7.16 | ARGON2* | 5 |
1988268 | e169e3fbfb7a3330… | 1.41e+4 | 2025-Jul-02 03:56:43 | 1 · 6.93 | ARGON2* | 5 |
1988267 | 2bd77817ee955169… | 1.41e+4 | 2025-Jul-02 01:20:11 | 1 · 6.93 | ARGON2* | 5 |
1988266 | 050d35570389b893… | 1.41e+4 | 2025-Jul-02 00:58:31 | 1 · 6.93 | ARGON2* | 5 |
1988265 | 9813479d71d30117… | 3.98e-7 | 2025-Jul-02 00:40:43 | 2 · 112.75 | POS | 5 |
1988264 | 534a21eb1909fb12… | 8.93e-6 | 2025-Jul-02 00:40:35 | 2 · 859.89 | POS | 5 |
1988263 | a0b255a375e5cd4d… | 3.84e-7 | 2025-Jul-02 00:18:14 | 2 · 859.91 | POS | 5 |
1988262 | d827ae2d18e77ad9… | 5.33e-7 | 2025-Jul-02 00:18:00 | 2 · 123.55 | POS | 5 |
1988261 | 5e3e10763ca8efa7… | 1.41e+4 | 2025-Jul-02 00:05:46 | 1 · 6.93 | ARGON2* | 5 |
1988260 | 979354f77a73bf1f… | 1.41e+4 | 2025-Jul-01 22:58:13 | 1 · 6.93 | ARGON2* | 5 |
1988259 | 6aecc4890e671e01… | 4.14e-7 | 2025-Jul-01 21:30:42 | 2 · 112.75 | POS | 5 |
1988258 | 5b82349af2671551… | 4.37e-7 | 2025-Jul-01 21:14:05 | 2 · 145.17 | POS | 5 |
1988257 | 5c512a2375b03df6… | 1.41e+4 | 2025-Jul-01 21:09:25 | 1 · 6.93 | ARGON2* | 5 |
1988256 | 02de0bd2cb0080b7… | 1.41e+4 | 2025-Jul-01 19:46:32 | 1 · 6.93 | ARGON2* | 5 |
1988255 | 4773e2e9b50a3f9d… | 4.59e-7 | 2025-Jul-01 16:56:10 | 2 · 160.48 | POS | 5 |
1988254 | 858486fea84f1967… | 1.39e-6 | 2025-Jul-01 16:55:44 | 2 · 112.75 | POS | 5 |
1988253 | 38b68c154584a809… | 1.41e+4 | 2025-Jul-01 16:18:45 | 1 · 6.93 | ARGON2* | 5 |
1988252 | e031a7433868877d… | 1.41e+4 | 2025-Jul-01 14:32:02 | 1 · 6.93 | ARGON2* | 5 |
1988251 | 4477bf574bde2e4d… | 1.41e+4 | 2025-Jul-01 10:46:06 | 1 · 6.93 | ARGON2* | 5 |
1988250 | 06353bbcb6669eea… | 4.64e-7 | 2025-Jul-01 10:26:01 | 2 · 849.10 | POS | 5 |
1988249 | 48221820ff4326c9… | 4.55e-7 | 2025-Jul-01 10:25:51 | 2 · 160.48 | POS | 5 |
1988248 | 296bbd9825b775b3… | 1.41e+4 | 2025-Jul-01 10:11:14 | 1 · 6.93 | ARGON2* | 5 |
< Newer Older > |