QUARK | SHA256D | ARGON2 | POS | |
Difficulty | 0.5 | 0.0 | 155285.0 | 2.1e-6 |
Hashrate (h/s) | 1119614 | 16405269 | 64844832479 | 9 |
Peak hashrate (h/s) | 1499997 | 163402471 | 64844832479 | 92 |
Money supply (HLIX) | 1363875 | 1355219 | 1364139 | 36232664 |
Block reward (HLIX) | 8.97/10.8 | 4.32/10.8 | 10.8/10.8 | 10.8/10.8 |
nBlocks SSF update | 45 | 42 | 46 | -1 |
Block spacing | 27.31 | 26.65 | 124.79 | 40.97 |
Block | Hash | Difficulty | Time (UTC) | Tx# · Value out | Algo | Version |
1993980 | d372869c3ad02f28… | 2.29e-6 | 2025-Aug-21 23:21:56 | 2 · 808.47 | POS | 5 |
1993979 | 3b56f124b1bbc9a9… | 1.49e-6 | 2025-Aug-21 23:21:45 | 2 · 996.96 | POS | 5 |
1993978 | 7feb9eafc3e2aeeb… | 1.15e-6 | 2025-Aug-21 23:05:12 | 2 · 808.47 | POS | 5 |
1993977 | e815d5ce0fbc83e0… | 8.81e-7 | 2025-Aug-21 23:05:01 | 2 · 803.95 | POS | 5 |
1993976 | 864f5aa379e1ee47… | 5.22e-1 | 2025-Aug-21 22:22:35 | 1 · 8.97 | QUARK | 5 |
1993975 | 9f899cd4df29096c… | 5.55e-1 | 2025-Aug-21 22:11:47 | 1 · 8.97 | QUARK | 5 |
1993974 | df8215a5e8f7a53c… | 5.15e-1 | 2025-Aug-21 21:20:27 | 1 · 8.97 | QUARK | 5 |
1993973 | ce5a09eea4d03a5b… | 5.13e-1 | 2025-Aug-21 21:09:27 | 1 · 9.37 | QUARK | 5 |
1993972 | 2ce481b2eb55cbd8… | 5.12e-1 | 2025-Aug-21 20:52:20 | 1 · 9.37 | QUARK | 5 |
1993971 | 125a9a6b20e44c38… | 1.92e-6 | 2025-Aug-21 20:33:10 | 2 · 771.55 | POS | 5 |
1993970 | 2c0cf8263afb0367… | 5.26e-1 | 2025-Aug-21 19:56:09 | 1 · 9.37 | QUARK | 5 |
1993969 | 5d25a191ac03be98… | 1.41e-6 | 2025-Aug-21 18:38:07 | 2 · 830.07 | POS | 5 |
1993968 | fd713726656e8267… | 4.44e-6 | 2025-Aug-21 18:37:50 | 2 · 536.29 | POS | 5 |
1993967 | b49b7b4a4910ebac… | 4.89e-1 | 2025-Aug-21 18:29:53 | 1 · 9.37 | QUARK | 5 |
1993966 | adb140929b271f29… | 4.89e-1 | 2025-Aug-21 18:26:49 | 1 · 9.37 | QUARK | 5 |
1993965 | b00061e9bc4e297c… | 4.86e-1 | 2025-Aug-21 18:20:38 | 1 · 9.37 | QUARK | 5 |
1993964 | 5e4844eb08459ebd… | 4.74e-1 | 2025-Aug-21 17:32:05 | 1 · 9.37 | QUARK | 5 |
1993963 | 502f10a960975d3d… | 1.10e-6 | 2025-Aug-21 17:31:07 | 2 · 536.27 | POS | 5 |
1993962 | 76b2a6adaaf44c7e… | 5.83e-7 | 2025-Aug-21 17:30:56 | 2 · 808.47 | POS | 5 |
1993961 | f2f97daea3e00a63… | 4.96e-1 | 2025-Aug-21 17:08:14 | 1 · 9.37 | QUARK | 5 |
1993960 | 4cb02ae4046afa33… | 5.23e-1 | 2025-Aug-21 17:06:36 | 1 · 9.37 | QUARK | 5 |
1993959 | e4a18f3b6f225d85… | 1.37e-6 | 2025-Aug-21 16:41:03 | 2 · 851.67 | POS | 5 |
1993958 | f7ef6490d27d002d… | 1.43e-6 | 2025-Aug-21 16:40:53 | 2 · 830.07 | POS | 5 |
1993957 | e487f5e5ae6a4734… | 1.48e-6 | 2025-Aug-21 15:17:23 | 2 · 760.75 | POS | 5 |
< Newer Older > |