QUARK | SHA256D | ARGON2 | POS | |
Difficulty | 34.9 | 0.0 | 94867.1 | 1.6e-6 |
Hashrate (h/s) | 1154548 | 16405269 | 5903843815 | 6 |
Peak hashrate (h/s) | 1806444 | 163402471 | 64844832479 | 105 |
Money supply (HLIX) | 1365360 | 1355219 | 1364699 | 36233873 |
Block reward (HLIX) | 8.2/10.8 | 4.32/10.8 | 4.26/10.8 | 10.8/10.8 |
nBlocks SSF update | 42 | 42 | 33 | -1 |
Block spacing | 1767.82 | 26.65 | 630.05 | 1639.91 |
Block | Hash | Difficulty | Time (UTC) | Tx# · Value out | Algo | Version |
1994300 | e343e3a10df0ce90… | 3.49e+1 | 2025-Oct-05 15:03:27 | 1 · 8.20 | QUARK | 5 |
1994299 | cf3d2759388764b9… | 9.49e+4 | 2025-Oct-02 19:00:53 | 1 · 4.26 | ARGON2* | 5 |
1994298 | 5520d4a2c81dd50f… | 9.49e+4 | 2025-Oct-01 20:19:34 | 1 · 4.26 | ARGON2* | 5 |
1994297 | c99f97a768d0322f… | 9.49e+4 | 2025-Sep-29 10:52:57 | 1 · 4.26 | ARGON2* | 5 |
1994296 | 684604fdd85b55aa… | 3.49e+1 | 2025-Sep-29 10:52:44 | 1 · 8.20 | QUARK | 5 |
1994295 | de4badc395a07b7d… | 3.49e+1 | 2025-Sep-28 21:00:10 | 1 · 8.20 | QUARK | 5 |
1994294 | 8ac71eb635932050… | 9.49e+4 | 2025-Sep-28 05:50:20 | 1 · 4.26 | ARGON2* | 5 |
1994293 | 310d833513438f6d… | 9.49e+4 | 2025-Sep-28 00:23:48 | 1 · 4.26 | ARGON2* | 5 |
1994292 | 5ee5f6cfae50ce60… | 3.49e+1 | 2025-Sep-28 00:23:44 | 1 · 8.20 | QUARK | 5 |
1994291 | cc7a3acf6cd0cf84… | 3.49e+1 | 2025-Sep-27 22:33:25 | 1 · 8.20 | QUARK | 5 |
1994290 | 0a9d4550fe72de2e… | 8.39e-7 | 2025-Sep-25 13:03:20 | 2 · 47.26 | POS | 5 |
1994289 | 55d928efe793f4ca… | 1.40e-5 | 2025-Sep-25 13:03:10 | 2 · 36.46 | POS | 5 |
1994288 | c82a446549856d2a… | 3.49e+1 | 2025-Sep-25 12:15:46 | 1 · 8.20 | QUARK | 5 |
1994287 | dd6577b847db5739… | 3.49e+1 | 2025-Sep-24 17:38:01 | 1 · 10.80 | QUARK | 5 |
1994286 | c4acf5a01cf8cb8c… | 3.49e+1 | 2025-Sep-24 08:38:30 | 1 · 10.80 | QUARK | 5 |
1994285 | 52affd8d999e440e… | 9.49e+4 | 2025-Sep-22 21:16:20 | 1 · 4.26 | ARGON2* | 5 |
1994284 | 24dee5e7b0780e74… | 3.49e+1 | 2025-Sep-22 21:16:04 | 1 · 10.80 | QUARK | 5 |
1994283 | ebf503adfc9982ad… | 9.49e+4 | 2025-Sep-21 23:39:59 | 1 · 4.26 | ARGON2* | 5 |
1994282 | d20b773525d6b0fc… | 9.49e+4 | 2025-Sep-21 18:42:36 | 1 · 4.26 | ARGON2* | 5 |
1994281 | 8a1f62e1b1b4b0e3… | 9.49e+4 | 2025-Sep-21 16:37:15 | 1 · 4.26 | ARGON2* | 5 |
1994280 | 1d4f5cb4e667c8d7… | 3.16e+4 | 2025-Sep-21 10:13:28 | 1 · 4.26 | ARGON2* | 5 |
1994279 | eeb292ce299031a5… | 3.16e+4 | 2025-Sep-20 19:21:11 | 1 · 4.26 | ARGON2* | 5 |
1994278 | ed62abb2c3c965cb… | 3.16e+4 | 2025-Sep-20 11:20:49 | 1 · 4.26 | ARGON2* | 5 |
1994277 | d61bbb0648d4bb39… | 3.16e+4 | 2025-Sep-20 11:20:07 | 1 · 4.26 | ARGON2* | 5 |
< Newer Older > |